Call Anytime
Call Anytime
Kerone Steel is a top quality Aluminium Manufacturer in India. We are an aluminium manufacturer and supply premium aluminium products that can match multiple industrial needs through various dimensions and qualities and different thicknesses. The products match ISO 9001:2015 specifications which guarantee top-grade durability together with outstanding performance. Kerone Steel delivers aluminium sheets together with plates, coils, rods and extrusions useful for aerospace, automotive, construction, electrical and industrial sector applications. Kerone Steel provides high-performance aluminium solutions to customers while maintaining quality and innovating at competitive prices as their trusted industry standard partner.
Kerone Steel is a reputed Aluminium manufacturer in India. Our company delivers diverse high-quality aluminium products at industry-leading price points. We use innovative hot and cold rolling techniques to provide our customers with products that integrate maximum strength with corrosion resistance as well as durability. The product range at Kerone Steel includes aluminium sheets along with plates and coils and round bars and fittings which customers utilize in aerospace and automotive and construction and marine and electrical industries. The combination of innovative approaches with precise engineering and affordable pricing enables Kerone Steel to supply premium aluminium products which follow worldwide industry requirements and provide dependability and operational excellence for international customers. We are also a certified manufacturer of cupro nickel products in India.
| Specification | |
|---|---|
| Aluminium | 1000 Series 1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
| Types of Products | Sheets Plate & Coil, Pipe & Tube, Buttweld Fitting, Forged Fitting, Round Bar, Flat Angle Channel, Ring & Circle, Flange |
| Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al |
| 1070 | 0.20 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | 99.70 |
| 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | 0.05 | 0.03 | 99.60 |
| 1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 99.50 |
| 1350 | 0.10 | 0.40 | 0.05 | 0.01 | — | 0.01 | 0.05 | — | 99.50 |
| 1145 | 0.55 Si + Fe | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | 0.03 | |
| 1100 | 0.95 Si + Fe | 0.05-0.20 | 0.05 | — | — | 0.10 | — | 0.05 | |
| 2024 | 0.50 | 0.50 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | Rem. |
| 3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.10 | — | Rem. |
| 3004 | 0.30 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | Rem. |
| 3005 | 0.6 | 0.7 | 0.30 | 1.0-1.5 | 0.20-0.6 | 0.10 | 0.25 | 0.10 | Rem. |
| 3104 | 0.6 | 0.8 | 0.05-0.25 | 0.8-1.4 | 0.8-1.3 | — | 0.25 | 0.10 | Rem. |
| 4004 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | Rem. |
| 4104 | 9.0-10.5 | 0.8 | 0.25 | 0.10 | 1.0-2.0 | — | 0.20 | — | Rem. |
| 4043 | 4.5-6.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | Rem. |
| 4045 | 9.0-11.0 | 0.8 | 0.30 | 0.05 | 0.05 | — | 0.10 | 0.20 | Rem. |
| 5005 | 0.30 | 0.7 | 0.20 | 0.20 | 0.50-1.1 | 0.10 | 0.25 | — | Rem. |
| 5050 | 0.40 | 0.7 | 0.20 | 0.10 | 1.1-1.8 | 0.10 | 0.25 | — | Rem. |
| 5052 | 0.25 | 0.40 | 0.10 | 0.10 | 2.2-2.8 | 0.15-0.35 | 0.10 | — | Rem. |
| 5252 | 0.08 | 0.10 | 0.10 | 0.10 | 2.2-2.8 | — | 0.05 | — | Rem. |
| 5056 | 0.30 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.6 | 0.05-0.20 | 0.10 | — | Rem. |
| 5657 | 0.08 | 0.10 | 0.10 | 0.03 | 0.6-1.0 | — | 0.05 | — | Rem. |
| 5182 | 0.20 | 0.35 | 0.15 | 0.20-0.50 | 4.0-5.0 | 0.10 | 0.25 | 0.10 | Rem. |
| 6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | Rem. |
| 7075 | 0.40 | 0.50 | 1.2-2.0 | 0.30 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.20 | Rem. |
| Alloy | Temper | Proof Stress 0.20% (MPa) | Tensile Strength (MPa) | Shear Strength (MPa) | Hardness Brinell HB | Hardness Vickers HV |
|---|---|---|---|---|---|---|
| AA2011 | 0 | 35 | 80 | 50 | 21 | 20 |
| AA2011 | T4 | 270 | 350 | 210 | 90 | 95 |
| AA2011 | T6 | 300 | 395 | 235 | 110 | 115 |
| AA2011 | T8 | 315 | 420 | 250 | 115 | 120 |
| AA6082 | 0 | 60 | 130 | 85 | 35 | 35 |
| AA6082 | T5 | 275 | 325 | 195 | 90 | 95 |
| AA6082 | T6 | 310 | 340 | 210 | 95 | 100 |
| AA7075 | 0 | 105 | 225 | 150 | 60 | 65 |
| AA7075 | T6 | 505 | 570 | 350 | 150 | 160 |
| AA7075 | T7 | 435 | 505 | 350 | 140 | 150 |
| AA7075-R | - | 645 | - | - | - | - |
| AA7075-S | - | 167 | - | - | - | - |
Download Our Catlouge
Download Catlouge